11.201.301
Alternator AAK4135 MAHLE Letrika (Iskra)
14V 55A (IA0301, MG426)
Producator: Bosch
Alternator AAK4135 MAHLE Letrika (Iskra) 14V 55A (IA0301, MG426)
Coduri de referinta:
BOSCH (USA) | AL119X |
---|---|
BOSCH | 0120489048, 0120489074, 0120489086, 0120489087, 0120489088, 0120489091, 0120489103, 0120489522, 0120489594, 0120489595, 0120489617, 0120489666, 0120489667, 0120489803, 0120489804, 0120489896, 0120489940, 0986030370, 0986030760, 0986030761, 0986030768, 0986030790, 0986030791, 0986030798, 0986031050, 0986031058, 0986031350, 0986031358, 9120331854, 9120331864, 9120331872 |
CLAAS | 6005701121 |
DELCO REMY | DRA0760, DRA0790, DRA6010 |
ELECTROSTART | AN44 |
FEMSA | ALS12N25, ALS12N54, ALS12N64, ALS12N72 |
FORD | 1485514, 1504563, 5003898, 5003903, 5007062, 5007075, 5007077, 6014809, 6056325, 715F10300BA, 715F10300BB, 72GB10300LA, 74EB10300FA, 75AB10300LA, 75AB10300NA, 76BB10300HA, 76BB10300HB, 77FB10300KA, 78FB10300AA, 78FB10300AB, 78FB10300BA, 78FB10300BB, 78FB10300BC, 78FB10346AB, 79BB10300AC, 79BB10300AD, 81AB10300NA, 81GB10300AA, 82FB10300CA |
HELLA | 8EL725628001, 8EL725958001, CA18H |
LESTER | 12041, 12046, 12073, 12144, 12216, 13073, 13107, 13116, 14013, 14025, 14029, 14037, 14048, 14049, 20227, 20230, 20234, 20235, 20274, 20461, 21103, 22009, 23722 |
LUCAS | 23851, 23983, 24052, 24054, 24061, 24065, 24134, 24137, 24157, 24199, LRA00103, LRA00106, LRA00147, LRA00228, LRA00273, LRA00274, LRA00275, LRA00375, LRA00583 |
MAGNETI MARELLI | 943356118, 943356169, 943356630, MAR399, MAR835 |
MAHLE LETRIKA (ISKRA) | IA0301, 11201301, AAK4135, MG426 |
MARSHALL (MARSHALL TRACTORS) | BAU1199 |
MASSEY-FERGUSON | 3638512R91, 3638813R1 |
MOTOROLA | 510122, 9AR2570, 9AR2620, 9AR2627, 9AR2629, 9AR2630K, 9AR2650, 9AR2652, 9AR2654, 9AR2700, 9AR2701, 9AR2703, 9AR2705, 9AR2707G |
PERKINS | 23737R, 23962R, 2871A102, 2871A105, 2871A132, 2871A136, 2871A141 |
RENAULT | 6005003145, 6005701121 |
SPAREX | 359660 |
VALEO | 436167, 436171, 436172, 436179, 436186, 436271, NA028, NA036, VA104, VA107, VA111 |
CASE | FARM | 1190 | 3-165 AD3-49/55/164 | 1980.01-1983.12 | |
CASE | FARM | 1194 | 3-165 | 1983.01-1984.12 | |
CASE | FARM | 1210 | 195 4-219 | 1972.01-1981.01 | |
CASE | FARM | 1212 | 4.219 | 1972.01-1983.01 | |
CASE | FARM | 1290 | 4-195 | 1980.01-1983.01 | |
CASE | FARM | 1390 | 4-219 | 1980.01-1983.01 | |
CASE | FARM | 1410 | 4-219 | 1975.01-1981.01 | |
CASE | FARM | 1412 | - | 1975.01-1981.01 | |
CASE | FARM | 1490 | 4-219 | 1980.01-1983.01 | |
CASE | FARM | 395 | 3-155 Case Diesel | 1991.01-1993.01 | |
CASE | FARM | 485 | 3-179 Diesel | 2.9 | 1985.01-1990.01 |
CASE | FARM | 495 495XL | 3-179 Diesel | 2.9 | 1991.01-1994.01 |
CASE | FARM | 585 585L 585XL | 4-206 | 3.4 | 1983.01-1990.12 |
CASE | FARM | 595 595XL | 4-206 Case Diesel | 3.4 | 1991.01-1994.01 |
CASE | FARM | 685 | 4-239 Diesel | 3.9 | 1985.01-1990.01 |
CASE | FARM | 885 885N 885XL | 4-268 Diesel | 4.4 | 1985.01-1990.01 |
CASE | FARM | 895 | 4-268 Diesel | 4.4 | 1991.01-1994.01 |
CASE | FARM | 995 | 4-268D | 4.4 | 1991.01-1994.01 |
CASE | LOADERS | 380B | 3-cyl | 1987.01-1993.12 | |
CATERPILLAR | GENERATOR SETS | D25P1 | - | 2004.01- | |
FORD | A | 0406 | York | 2.4 | 1982.01-1983.06 |
FORD | A | 0506 | York | 2.4 | 1982.01-1983.06 |
FORD | A | 0509 | York | 3.5 | 1982.01-1983.06 |
FORD | A | 0609 | York | 3.5 | 1982.01-1983.06 |
FORD | CAPRI | 1.3 | Kent1VHC | 1.3 | 1978.01-1982.08 |
FORD | CAPRI | 1.3 | Kent1VLC | 1.3 | 1978.01-1987.04 |
FORD | CAPRI | 1.3 | Kent2VHC | 1.3 | 1978.01-1982.08 |
FORD | CAPRI | 1.3 | OHCTL13H | 1.3 | 1974.01-1977.12 |
FORD | CAPRI | 1.3 | OHCTL13L | 1.3 | 1974.01-1977.12 |
FORD | CAPRI | 1.3 | OHVKL13E | 1.3 | 1976.02-1977.12 |
FORD | CAPRI | 1.3 | OHVKL13G | 1.3 | 1974.01-1977.12 |
FORD | CAPRI | 1.3 | OHVKL13G | 1.3 | 1968.12-1973.02 |
FORD | CAPRI | 1.3 | OHVKL13H | 1.3 | 1974.01-1977.12 |
FORD | CAPRI | 1.3 | OHVKL13H | 1.3 | 1968.12-1973.02 |
FORD | CAPRI | 1.3 | OHVKL13L | 1.3 | 1968.12-1977.12 |
FORD | CAPRI | 1.6 | OHC1VLC | 1.6 | 1978.01-1987.04 |
FORD | CAPRI | 1.6 | OHC2VHC | 1.6 | 1978.01-1987.04 |
FORD | CAPRI | 1.6 | OHCTL16G | 1.6 | 1972.08-1977.12 |
FORD | CAPRI | 1.6 | OHCTL16H | 1.6 | 1972.08-1977.12 |
FORD | CAPRI | 1.6 | OHCTL16L | 1.6 | 1974.09-1977.12 |
FORD | CAPRI | 1.6 | OHCVVLC | 1.6 | 1978.01-1987.04 |
FORD | CAPRI | 1.6 | OHVKL16G | 1.6 | 1968.12-1973.12 |
FORD | CAPRI | 1.6 | OHVKL16H | 1.6 | 1968.12-1973.12 |
FORD | CAPRI | 1.6 | OHVKL16L | 1.6 | 1968.12-1973.12 |
FORD | CAPRI | 2.0 | EV20H | 2.0 | 1968.12-1973.12 |
FORD | CAPRI | 2.0 | EVT20H | 2.0 | 1976.04-1977.12 |
FORD | CAPRI | 2.0 | OHC2VHC | 2.0 | 1978.01-1987.04 |
FORD | CAPRI | 2.0 | OHCLC | 2.0 | 1978.01-1979.05 |
FORD | CAPRI | 2.0 | OHCTL20H | 2.0 | 1974.01-1977.12 |
FORD | CAPRI | 2.0 | OHCTL20L | 2.0 | 1974.01-1977.09 |
FORD | CAPRI | 2.0 | OHCTL20S | 2.0 | 1976.02-1977.12 |
FORD | CAPRI | 2.0 | TV20H | 2.0 | 1976.04-1977.12 |
FORD | CAPRI | 2.0 | V62VHC | 2.0 | 1981.08-1987.04 |
FORD | CAPRI | 2.0 | V62VLC | 2.0 | 1979.06-1981.07 |
FORD | CAPRI | 2.3 | TV23H | 2.3 | 1969.04-1977.12 |
FORD | CAPRI | 2.3 | V62VHC | 2.3 | 1979.06-1981.02 |
FORD | CAPRI | 2.3 | V62VHC | 2.3 | 1979.06-1987.04 |
FORD | CAPRI | 2.6 | TV26H | 2.6 | 1970.09-1973.12 |
FORD | CAPRI | 2.8i | V6FIHC | 2.8 | 1981.01-1987.04 |
FORD | CAPRI | 3.0 | EV30H | 3.0 | 1974.01-1977.12 |
FORD | CAPRI | 3.0 | V6ESX2VHC | 3.0 | 1978.01-1981.08 |
FORD | CORTINA | 1300 MK IV | OHVKL13H | 1.3 | 1976.11-1979.12 |
FORD | CORTINA | 1300 MK IV | OHVKL13L | 1.3 | 1976.11-1979.12 |
FORD | CORTINA | 2300 MK IV | TV23H | 2.3 | 1976.11-1979.12 |
FORD | CORTINA | 2300 MK V | TV23H | 2.3 | 1980.07-1982.10 |
FORD | ESCORT | 1.1 | CVHVVHC | 1.1 | 1980.09-1981.12 |
FORD | ESCORT | 1.1 | CVHVVLC | 1.1 | 1980.09-1983.05 |
FORD | ESCORT | 1.1 | Val.VVHC | 1.1 | 1980.09-1983.05 |
FORD | ESCORT | 1.1 Express 35 | Val.2VHC | 1.1 | 1982.01-1983.05 |
FORD | ESCORT | 1.1 Van 35 | CVHVVLC | 1.1 | 1981.03-1982.03 |
FORD | ESCORT | 1.1 Van 35 | Val.VVHC | 1.1 | 1982.04-1985.12 |
FORD | ESCORT | 1.1 Van 55 | CVHVVLC | 1.1 | 1980.12-1982.03 |
FORD | ESCORT | 1.1 Van 55 | Val.VVHC | 1.1 | 1980.12-1985.12 |
FORD | ESCORT | 1.3 | CVHVVHC | 1.3 | 1980.09-1983.05 |
FORD | ESCORT | 1.3 Express 55 | CVHVVHC | 1.3 | 1982.01-1983.05 |
FORD | ESCORT | 1.3 Express 55 | CVHVVHC | 1.3 | 1981.03-1983.05 |
FORD | ESCORT | 1.3 Van 35 | CVHVVHC | 1.3 | 1982.01-1983.05 |
FORD | ESCORT | 1.3 Van 55 | CVHVVHC | 1.3 | 1982.01-1983.05 |
FORD | ESCORT | 1.6 | CHT2VHC | 1.6 | 1980.09-1983.05 |
FORD | ESCORT | 1.6 | CVHVVHC | 1.6 | 1980.09-1983.05 |
FORD | ESCORT | 1.6 XR3 | CVH2VHC | 1.6 | 1980.09-1983.05 |
FORD | ESCORT | 1.6 XR3i | CVHFIHC | 1.6 | 1982.10-1985.12 |
FORD | ESCORT | 1.6i | CVHFILCKat | 1.6 | 1983.10-1985.12 |
FORD | ESCORT | 1000 | OHVKL09G | 1.0 | 1974.12-1980.08 |
FORD | ESCORT | 1100 | OHVKL11E | 1.1 | 1975.06-1980.08 |
FORD | ESCORT | 1100 | OHVKL11G | 1.1 | 1974.12-1980.08 |
FORD | ESCORT | 1100 | OHVKL11H | 1.1 | 1974.12-1980.08 |
FORD | ESCORT | 1100 | OHVKL11L | 1.1 | 1974.12-1980.08 |
FORD | ESCORT | 1300 | OHVKL13H | 1.3 | 1974.12-1980.08 |
FORD | ESCORT | 1300 | OHVKL13L | 1.3 | 1974.12-1980.08 |
FORD | ESCORT | 1300 Kombi | OHVKL13l | 1.3 | 1974.12-1980.08 |
FORD | ESCORT | 1300 Van | OHVKL13L | 1.3 | 1974.12-1980.08 |
FORD | ESCORT | 1300GT | OHVKL13G | 1.3 | 1974.12-1980.08 |
FORD | ESCORT | RS 1600 | CVHFIHC | 1.6 | 1982.02-1983.03 |
FORD | ESCORT | RS 1600 | OHVKL16G | 1.6 | 1974.12-1980.08 |
FORD | ESCORT | RS 1600 Turbo | CVHFIHC | 1.6 | 1984.11-1985.12 |
FORD | FIESTA | 1.0 | Val.1VVVLC | 1.0 | 1976.05-1983.08 |
FORD | FIESTA | 1.0 | Val.1VHC | 1.0 | 1976.05-1983.08 |
FORD | FIESTA | 1.0 | Val.1VLC | 1.0 | 1983.09-1989.02 |
FORD | FIESTA | 1.0 Express | Val.1VLC | 1.0 | 1983.09-1989.02 |
FORD | FIESTA | 1.0 Van | Val.1VVVLC | 1.0 | 1981.08-1983.08 |
FORD | FIESTA | 1.1 | Val.1VVVHC | 1.1 | 1976.05-1983.08 |
FORD | FIESTA | 1.1 | Val.1VHC | 1.1 | 1983.09-1987.01 |
FORD | FIESTA | 1.1 | Val.2VHC | 1.1 | 1986.05-1989.02 |
FORD | FIESTA | 1.1 | Val.VVHC | 1.1 | 1983.09-1989.02 |
FORD | FIESTA | 1.1 Van | Val.1VVVHC | 1.1 | 1981.08-1983.08 |
FORD | FIESTA | 1.3 | CVHVVHC | 1.3 | 1983.09-1987.01 |
FORD | FIESTA | 1.3 | Kent2VHC | 1.3 | 1977.08-1983.08 |
FORD | FIESTA | 1.4 | CVH2VHC | 1.4 | 1983.09-1989.02 |
FORD | FIESTA | 1.4 | CVH2VLC | 1.4 | 1987.02-1989.02 |
FORD | FIESTA | 1.4i | CVH CFILC Kat. | 1.4 | 1986.10-1989.02 |
FORD | FIESTA | 1.6 | CVHVVHC | 1.6 | 1983.09-1989.02 |
FORD | FIESTA | 1.6 XR2 | CVH2VHC | 1.6 | 1984.03-1989.02 |
FORD | FIESTA | 1.6 XR2 | Kent2VHC | 1.6 | 1981.08-1983.08 |
FORD | GRANADA | 1.6 | OHCVVHC | 1.6 | 1981.08-1985.08 |
FORD | GRANADA | 1.7 | TV17H | 1.7 | 1979.06-1979.06 |
FORD | GRANADA | 1.7 | TV17L | 1.7 | 1977.08-1981.08 |
FORD | GRANADA | 1.7 Turnier | TV17H | 1.7 | 1979.06-1979.06 |
FORD | GRANADA | 1.7 Turnier | TV17L | 1.7 | 1977.08-1981.08 |
FORD | GRANADA | 1.9D | GD19 | 1.9 | 1977.08-1982.08 |
FORD | GRANADA | 2.0 | OHC2VHC | 2.0 | 1977.08-1985.08 |
FORD | GRANADA | 2.0 | OHCTL20 | 2.0 | 1977.08-1981.08 |
FORD | GRANADA | 2.0 | TV20L | 2.0 | 1977.08-1981.07 |
FORD | GRANADA | 2.0 | V62VHC | 2.0 | 1977.08-1985.08 |
FORD | GRANADA | 2.0 | V6HC | 2.0 | 1975.01-1977.08 |
FORD | GRANADA | 2.0 Turnier | OHC2VHC | 2.0 | 1977.08-1985.08 |
FORD | GRANADA | 2.0 Turnier | V62HC | 2.0 | 1975.01-1977.08 |
FORD | GRANADA | 2.0 Turnier | V62VHC | 2.0 | 1977.08-1985.08 |
FORD | GRANADA | 2.0 Turnier | V6HC | 2.0 | 1976.03-1977.08 |
FORD | GRANADA | 2.3 | TV23H | 2.3 | 1977.08-1979.06 |
FORD | GRANADA | 2.3 | V62VHC | 1.3 | 1979.06-1985.08 |
FORD | GRANADA | 2.3 | V6HC | 2.3 | 1972.03-1977.08 |
FORD | GRANADA | 2.3 Turnier | TV23H | 2.3 | 1977.08-1985.08 |
FORD | GRANADA | 2.3 Turnier | V6HC | 2.3 | 1972.03-1977.08 |
FORD | GRANADA | 2.6 | OHVV6HC | 2.6 | 1976.03-1977.08 |
FORD | GRANADA | 2.6 | TV26H | 2.6 | 1977.08-1985.08 |
FORD | GRANADA | 2.6 | TV26L | 2.6 | 1977.08-1985.08 |
FORD | GRANADA | 2.6 Turnier | OHVV6HC | 2.6 | 1976.03-1977.08 |
FORD | GRANADA | 2.8 | V62VHC | 2.8 | 1977.08-1985.08 |
FORD | GRANADA | 2.8 Turnier | V62VHC | 2.8 | 1977.08-1985.08 |
FORD | GRANADA | 2.8i | OHVV6HC | 2.8 | 1976.10-1977.08 |
FORD | GRANADA | 2.8i | TV28I | 2.8 | 1977.08-1985.08 |
FORD | GRANADA | 2.8i | V6FIHC | 2.8 | 1977.08-1985.08 |
FORD | GRANADA | 2.8i Turnier | V6FIHC | 2.8 | 1977.08-1985.08 |
FORD | ORION | 1.3 | CVHVVHC | 1.3 | 1983.09-1984.12 |
FORD | ORION | 1.4 | CVH2VHC | 1.4 | 1986.04-1990.07 |
FORD | ORION | 1.4 | CVH2VLC | 1.4 | 1987.02-1990.07 |
FORD | ORION | 1.4i | CVHCFILCKat. | 1.4 | 1987.10-1990.07 |
FORD | ORION | 1.6 | CVH2VHC | 1.6 | 1983.09-1990.07 |
FORD | ORION | 1.6 | CVHVVHC | 1.6 | 1983.09-1986.03 |
FORD | ORION | 1.6i | CVHFIHC | 1.6 | 1983.09-1990.07 |
FORD | ORION | 1.6i | CVHFILC | 1.6 | 1985.09-1986.03 |
FORD | ORION | 1.6i | CVHFILCKat. | 1.6 | 1986.04-1990.07 |
FORD | SIERRA | 2.0 | V62VHC | 2.0 | 1982.08-1984.10 |
FORD | SIERRA | 2.0 Turnier | V62VHC | 2.0 | 1982.08-1984.10 |
FORD | SIERRA | 2.3 | V62VHC | 2.3 | 1982.08-1986.12 |
FORD | SIERRA | 2.3 Turnier | V62VHC | 2.3 | 1982.08-1986.12 |
FORD | TAUNUS | 2.0 | TV20H | 2.0 | 1975.12-1982.08 |
FORD | TAUNUS | 2.0 | TV20L | 2.0 | 1979.08-1981.07 |
FORD | TAUNUS | 2.3 | TV23H | 2.3 | 1975.12-1982.08 |
FORD | TRANSIT | FT100/120/130/160/190 | York | 2.4 | 1982.01-1984.05 |
FORD | TRANSIT | FT160/190 | York84D.I. | 2.5 | 1984.05-1986.02 |
FORD | TRANSIT | FT190 | York | 2.4 | 1982.01-1984.05 |
FORD | TRANSIT | FT80/100/120/130 | York84D.I. | 2.5 | 1984.05-1986.02 |
IH | 485/585 | - | - | ||
IH | 685/785 | - | - | ||
IH | 885 | - | - | ||
JCB | FASTRAC | 3CX | 4.236 Perkins | 1980.01-1988.12 | |
LISTER PETER | ALPHA | LPA3 | 1.0 | - | |
MARSHALL (MARSHALL TRACTORS) | 282 | 4/98TT | 1974.01-1981.01 | ||
MARSHALL (MARSHALL TRACTORS) | 482 | 4/98TT | 1974.01-1977.01 | ||
MARSHALL (MARSHALL TRACTORS) | 802804 | 4/98TT | 1980.01-1985.01 | ||
MASSEY-FERGUSON | MF 620 | Perkins A6.372 | 1971.01- | ||
MASSEY-FERGUSON | MF 625 | Perkins A6.372 | 1971.01- | ||
RENAULT AGRICULTURE | 80-34 | PA/PE/PS/PX | PERKINS-D4.248 | - | |
RENAULT AGRICULTURE | CERES 75 | 2X4/4X4 | PERKINS-D4.236 | - | |
RENAULT AGRICULTURE | CERES 75X | 2X4/4X4 | PERKINS-D4.236 | - | |
TVR | TASMIN | 2.8 LTR. | 2.8 | 1980.01-1988.12 |
Aprecierea ta pentru recenzie nu a putut fi trimisa
Reclama un comentariu
Raport trimis
Reclamatia tau nu a putut fi trimisa
Scrie-ti recenzia
Recenzia a fost trimisa
Recenzia ta nu a putut fi trimisa
check_circle
check_circle